(Une révision intermédiaire par un utilisateur est masquée) | |||
Ligne 1 : | Ligne 1 : | ||
+ | <metadesc>Thermography of hot marble's stones</metadesc> | ||
+ | |||
== Marbles== | == Marbles== | ||
Marble's stones, thermography's view. | Marble's stones, thermography's view. | ||
− | [[File:bille.jpg|320 px]] | + | [[File:bille.jpg|320 px|Thermography of stone marble. Those gemstone have been in an oven for some minutes]] |
+ | |||
+ | Those gemstone have been let for some minutes into an oven in order to change their situation from thermically stable to dynamic regime. | ||
+ | After this, ezach stone will demonstrate his own emissivity despite the fact they have the same form, size and polish. | ||
Français: [[bille]] | Français: [[bille]] |
Marble's stones, thermography's view.
Those gemstone have been let for some minutes into an oven in order to change their situation from thermically stable to dynamic regime. After this, ezach stone will demonstrate his own emissivity despite the fact they have the same form, size and polish.
Français: bille
Nederlands: knikker